TECHNICAL DATA
The most important data | |
|---|---|
| Battery charging voltage | 14.4 – 18 V |
| Charge current* | 8 A |
| Charg. time at bat. cap. 1.5 Ah (80%/100%) approx.* | 10/25 min |
| Charg. time at bat. cap. 2.0 Ah (80%/100%) approx.* | 15/30 min |
| Charg. time at bat. cap. 3.0 Ah (80%/100%) approx.* | 20/35 min |
| Charg. time at bat. cap. 4.0 Ah (80%/100%) approx.* | 25/35 min |
| Charg. time at bat. cap. 5.0 Ah (80%/100%) approx.* | 35/45 min |
| Charg. time at bat. cap. 6.0 Ah (80%/100%) approx.* | 35/55 min |
| Charg. time at bat. cap. 6.3 Ah (80%/100%) approx.* | 41/55 min |
| Charg. time ProCORE18V 4.0 Ah (80%/100%) approx.* | 32/51 min |
| Charg. time ProCORE18V 8.0 Ah (80%/100%) approx.* | 68/79 min |
| Charg. time ProCORE18V 12.0 Ah (80%/100%) approx.* | 113/126 min |
| Weight* | 0.7 kg |
| Packaging dimensions (width x length x height) | 140 x 250 x 100 mm |
| Battery voltage | 18.0 V |
| Weight | 1.000000 |
|---|---|
| Is KIT Product | No |
| Brand | Bosch |
| Most Recent | No |
| Is Top | No |
| Warranty | Warranty |
| Ship Bundle Items | Together |
| Custom Width Enable | No |
Write Your Own Review
BOSCH GAL 1880 CV CHARGER
£58.62
SKU
1600A00B8H
The fast 18 V charger
- Fast charger with 8 A charging current, ProCore18V 5.5 Ah is charged up to 80% in only 35 minutes
- Longer lifetime of 18 V batteries thanks to the active air cooling, which is optimized for standard GBA batteries
- Compatible with all batteries of the Bosch Professional 18V System and the AMPShare Alliance